Minimum education eligibility criteria for admission to GNM:
For foreign Nationals
Sl No | Name Of Faculty | Qualification | Post | Experience | Aadhar No & Address | Date Of Birth |
1 | ASHWINI KUMAR | M.Sc Nursing | Principal | 16 Years | 969094419359 | 28-02-1984 |
2 | AMIT KUMAR SRIVASTAVA | M.Sc Nursing | Vice-Principal | 10 Years | 276794997826 | 01-06-1992 |
3 | KARNATI DIVYA | B.Sc Nursing | Tutor | 9 Years | 226048612656 | 10/06/1990 |
4 | BOORA SOWJANYA | B.Sc Nursing | Tutor | 5 Years | 766985522146 | 15/08/1991 |
5 | CHILUKURI ROJA | B.Sc Nursing | Tutor | 5 Years | 869629071896 | 28/05/1995 |
6 | CHINDRA DEVI RANI | B.Sc Nursing | Tutor | 7 Years | 854464574264 | 21/05/1990 |
7 | DEVULURI ARUNA KUMARI | B.Sc Nursing | Tutor | 2 Years | 449821664971 | 01/06/1990 |
8 | ERAGARAJU NAVYA TEJA | B.Sc Nursing | Tutor | 2 Years | 758415352994 | 18/06/1997 |
9 | KASA SIRISHA | B.Sc Nursing | Tutor | 3 Years | 253123085000 | 13/02/1997 |
10 | KOMMINANI SHALINI | B.Sc Nursing | Tutor | 2 Years | 247477910928 | 15/08/1999 |
11 | KOPURI PRASANNA KUMARI | B.Sc Nursing | Tutor | 8 Years | 393584706910 | 11/10/1988 |
12 | KORIVI SUJITHA | B.Sc Nursing | Tutor | 6 Years | 988393017273 | 05/06/1994 |
13 | KUNCHALA KUMARI | B.Sc Nursing | Tutor | 6 Years | 839908663521 | 03/08/1994 |
14 | NAKKALA SULOCHANA | B.Sc Nursing | Tutor | 6 Years | 383478877669 | 09/06/1992 |
15 | NALAM SIRISHA | B.Sc Nursing | Tutor | 4 Years | 934172325890 | 20/02/1990 |
16 | NIDADAVOLU SIREESHA | B.Sc Nursing | Tutor | 3 Years | 705771746239 | 15/08/1991 |
17 | PARANGI SIREESHA | B.Sc Nursing | Tutor | 8 Years | 299588705097 | 25/08/1990 |
18 | PEYYALA MOUNIKA | B.Sc Nursing | Tutor | 5 Years | 774067028264 | 06/05/1996 |
19 | TALLURI VINSANDINI | B.Sc Nursing | Tutor | 2 Years | 940868315361 | 11/03/1998 |
20 | SHIVANI VIKRAM | B.Sc Nursing | Tutor | 2 Years | 282751757384 | 08-05-2003 |
21 | PRASHANT RAJ | B.Sc Nursing | Tutor | 2 Years | 789536051156 | 12-03-2002 |
22 | GAUTAM KUMAR | B.Sc Nursing | Tutor | 2 Years | 752352471144 | 13-06-2003 |
23 | RAHUL RAJ | B.Sc Nursing | Tutor | 2 Years | 975912915292 | 26-02-2001 |
24 | GURIYA KUMARI | B.Sc Nursing | Tutor | 2 Years | 956796890031 | 17-02-1996 |
25 | RAJ KUMAR | B.Sc Nursing | Tutor | 2 Years | 774003358060 | 07-05-1999 |
26 | RAHUL KUMAR | B.Sc Nursing | Tutor | 2 Years | 868553964080 | 01-08-1999 |
27 | AMRITA SINHA | B.Sc Nursing | Tutor | 2 Years | 687294262962 | 10-10-1999 |
28 | RAKESH KUMAR RAUSHAN | B.Sc Nursing | Tutor | 2 Years | 606453264156 | 05-12-1999 |
29 | CHANDAN KUMAR | B.Sc Nursing | Tutor | 2 Years | 455377489462 | 12-01-2000 |
30 | PRAMOD KUMAR | B.Sc Nursing | Tutor | 2 Years | 685184799503 | 15-04-2000 |
31 | SONAKSHI KUMARI | B.Sc Nursing | Tutor | 2 Years | 658285190787 | 07-07-2000 |
32 | AJEET KUMAR | B.Sc Nursing | Tutor | 2 Years | 512089747229 | 15-08-2000 |
COURSE | SESSION | SESSION START | SESSION END 1ST YEAR | SESSION END 2ND YEAR | SESSION END 3RD YEAR |
GNM | 2023-26 | OCT 2023 | AUG 2024 | AUG 2025 | AUG 2026 |
GNM | 2024-27 | OCT 2024 | AUG 2025 | AUG 2026 | AUG 2027 |
The management of the Kedarnath Institute (Under the aegis of SNS Vidyapeeth) has developed a quality policy to enhance the training criteria as discipline, skill and Overall performance of the trainees. With a view to turn out trained enough/suitable trainees capable of working in any adverse situation in their service as well as in their life.