The minimum age for admission shall be 17 years on or before 31st December of the year in which admission is sought.
| Sl No | Name Of Faculty | Qualification | Post | Experience | Aadhar No & Address | Date Of Birth |
| 1 | ASHWINI KUMAR | M.Sc Nursing | Principal | 16 Years | 969094419359 | 28-02-1984 |
| 2 | AMIT KUMAR SRIVASTAVA | M.Sc Nursing | Vice-Principal | 10 Years | 276794997826 | 01-06-1992 |
| 3 | ANKUSH KUMAR | B.Sc Nursing | Tutor | 2 Years | 602192001392 | 23-09-2000 |
| 4 | POOJA KUMARI | B.Sc Nursing | Tutor | 2 Years | 568501664669 | 10-04-1996 |
| 5 | BIVA RANI | B.Sc Nursing | Tutor | 2 Years | 884763734241 | 12-03-2002 |
| 6 | TENNETI PRASANNA LAKSHMI | B.Sc Nursing | Tutor | 10 Years | 878670251031 | 14/03/1990 |
| 7 | IJJINA JYOTHI | B.Sc Nursing | Tutor | 9 Years | 728673811181 | 10/04/1991 |
| 8 | CHENNU JAYAMADHURI | B.Sc Nursing | Tutor | 3 Years | 676962744474 | 10/07/1997 |
| 9 | CHEVURU PRAVALLIKA | B.Sc Nursing | Tutor | 2 Years | 641008166800 | 18/10/1998 |
| 10 | DARIVEMULA MARYTHERESSA | B.Sc Nursing | Tutor | 7 Years | 951880512973 | 16/08/1993 |
| 11 | GOPALDAS ANEESHA | B.Sc Nursing | Tutor | 2 Years | 607475404277 | 07/06/1998 |
| 12 | KODAVATIKANTI JYOTHSNA | B.Sc Nursing | Tutor | 2 Years | 545449655547 | 29/08/1999 |
| 13 | VEDIGALA SUPRIYA | B.Sc Nursing | Tutor | 2 Years | 764307424275 | 06/03/1999 |
| 14 | JITENDRA KUMAR | B.Sc Nursing | Tutor | 2 Years | 835433492486 | 04-12-1998 |
| 15 | PAVAN KUMAR | B.Sc Nursing | Tutor | 2 Years | 730874881396 | 21-12-1998 |
| 16 | PRIYA KUMARI | B.Sc Nursing | Tutor | 2 Years | 538046116947 | 01-01-1999 |
| 17 | PIYUSH KUMAR | B.Sc Nursing | Tutor | 2 Years | 252029269447 | 03-01-1999 |
| 18 | ANAND KUMAR SHUKLA | B.Sc Nursing | Tutor | 2 Years | 426131760230 | 02-01-2001 |
| 19 | AMAN SINGH | B.Sc Nursing | Tutor | 2 Years | 691751288983 | 25-07-1997 |
| 20 | GAURAV KUMAR MISHRA | B.Sc Nursing | Tutor | 2 Years | 245078174224 | 06-08-1997 |
| 21 | NIDHI KUMARI | B.Sc Nursing | Tutor | 2 Years | 810629495888 | 11-09-1997 |
| 22 | VIKTAR KUMAR | B.Sc Nursing | Tutor | 2 Years | 731784802124 | 16-11-1997 |
| COURSE | SESSION | SESSION START | SESSION END 1ST YEAR | SESSION END 2ND YEAR |
| ANM | 2023-25 | OCT 2023 | AUG 2024 | AUG 2025 |
| ANM | 2024-26 | OCT 2024 | AUG 2025 | AUG 2026 |
Sl No |
Name Of Course |
Recognition/NOC Dept |
Letter No & Date |
Affiliation Dept |
Letter No & Date |
1 |
ANM |
Dept. Of Health, Govt Of Bihar, Patna |
6/AN-08-39/2023 -242(6) 15.02.2023 |
Dept. Of Health |
6/AN-08-39/2023 -1055(6) |
BNRC |
58/BNRC/2023/1881/BNRC |
||||
BNRC |
120/BNRC/2024/3157 |
||||
BUHS |
6032/2023-733 |
The management of the Kedarnath Institute (Under the aegis of SNS Vidyapeeth) has developed a quality policy to enhance the training criteria as discipline, skill and Overall performance of the trainees. With a view to turn out trained enough/suitable trainees capable of working in any adverse situation in their service as well as in their life.